Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33FDXPS0665C1Z7
We are a most trusted name among the topmost companies in this business, involved in manufacturing of Storage Tank. This Storage Tank is a reliable product.
Approx. Rs 16 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 Litre |
Brand | Mercury |
Storage Capacity | 100 KL |
Usage/Application | Chemical Storage |
Storage Material | Chemicals/Oils |
Pressure | ATM |
Temperature | 80 |
Approx. Rs 12 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Usage/Application | Storage |
Max Pressure | 0-100 psi |
Capacity | 100kl |
Operating Pressure | ATM |
Automation Grade | Automatic |
Material | FRP |
Approx. Rs 12 / LitreGet Latest Price
Product Details:Usage/Application | Chemical |
Storage Material | Chemicals/Oils |
Storage Capacity | UPTO 100KL |
Capacity | Upto 100kl |
Material | Frp |
Tank Orientation | Horizondal |
Color | Any |
Shape | Round |
Size | Customized |
Weight | 500 kgs |
Warranty | 1year |
Diameter | Customized |
Manhole Size | 500mm |
Pressure Bar | Atm |
I Deal In | New Only |
Approx. Rs 380 / KilogramGet Latest Price
Product Details:Storage Capacity | 5000-10000 L |
Material | Stainless Steel |
Storage Material | Oils |
Steel Grade | SS304 |
Tank Orientation | Vertical, Horizontal |
Brand | Mercury |
Condition | New |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Stainless Steel Storage Tank.
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Usage/Application | Industrial |
Storage Material | Chemicals/Oils |
Storage Capacity | UPTO 1500KL |
Capacity | Up to 2500kl |
Material | Metal |
Brand | Mercury |
Tank Orientation | Horizontal |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Horizontal Storage Tank.
Approx. Rs 25 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5000 Litre |
Storage Capacity | 5000 L |
Brand | Mercury |
Layer Type | Hand |
Usage/Application | Industrial |
Shape | Rectangular |
Color | White |
Wall Thickness | 15 mm |
Material | PP |
Tank Orientation | Horizontal |
Country of Origin | Made in India |
Approx. Rs 15 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 20000 Litre |
Usage/Application | Anti Corrosive |
Capacity | Upto 100 Kl |
Operating Pressure | Atmosphere |
Automation Grade | Automatic |
Storage Capacity | 250-500 L |
Voltage | 220-240V |
Material | FRP |
Power Source | Electric |
Frequency | 50-60 Hz |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Max Pressure | ATM |
Capacity | 5000-10000 L |
Material | SS304 |
Automation Grade | Manual |
Storage Capacity | 500-1000 L |
Storage Material | Chemicals/Oils |
Banking on the skills of our qualified team of professionals, we are involved in providing Mild Steel Storage Tank.
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Brand | Mercury |
Storage Capacity | 200ltrs |
Tank Material | FRP |
Usage/Application | Vehicle |
Color | ANY |
Shape | Rectangular |
Size | 2.5'X2'X1.5' |
Country of Origin | Made in India |
Approx. Rs 15 / LitreGet Latest Price
Product Details:Storage Capacity | Upto 100kl |
Brand | Mercury |
Layer Type | Hand Layer Up |
Material | FRP/PPFRP |
Size | 1800x2500 mm |
Usage/Application | Industrial |
Shape | Round |
Diameter | 1800 mm |
Manhole Diameter | 500 mm |
Wall Thickness | 10MM |
Weight | 500KGS |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | Storage |
Capacity | Up to 100kl |
Operating Pressure | ATM |
Voltage | 220-240V |
Material | FRP |
Power Source | Electric |
Frequency | 50-60 Hz |
Explore More Products
© Mercury Enggineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited